| Group No. | Time | ABS @ 600 nm | No. of colonies(cfu/ml) |
| 1. 2. 3. 4. | 0937 0940 ? 0957 | 0.035 0.025 ? 0.013 | >300 >300 >300 4.50x10^5 |
| 1. 2. 3. 4. | 1037 1040 ? 1057 | 0.090 0.103 ? 0.100 | 2.1x10^6 2.24x10^6 ? 2.14x10^6 |
| 1. 2. 3. 4. | 1240 1306 1255 1245 | 0.318 0.447 ? ? | 1.66x10^8 3.48x10^8 >300 ? |
| 1. 2. 3. 4. | 1340 1406 1355 1345 | 0.461 0.402 ? 0.343 | 6.13x10^8 1.28x10^9 >300 9.05x10^8 |
| 1. 2. 3. 4. | 1530 1530 1530 1530 | 0.319 0.364 0.363 0.393 | 1.60x10^9 2.81x10^7 ? 2.60x10^7 |
| 1. 2. 3. 4. | 1630 1630 1630 1630 | 0.401 0.380 0.378 0.362 | 1.20x10^9 3.245x10^7 ? 2.89x10^7 |
?---> results/time not recorded
Labels: BMic Lab